Holiday Hours
Saville Community Sports Centre
Date | | West Building Hours | | East Building Hours |
| | | | Open | Close | | Open | Close |
Saturday | December | 21 | | 8:30 AM | 10:00 PM | | 5:45 AM | 10:00 PM |
Sunday | December | 22 | | 8:30 AM | 10:00 PM | | 5:45 AM | 10:00 PM |
Monday | December | 23 | | 8:30 AM | 10:00 PM | | 7:45 AM | 11:00 PM |
Tuesday | December | 24 | | 8:30 AM | 3:00 PM | | 7:45 AM | 3:00 PM |
Wednesday | December | 25 | | facility closed | | facility closed |
Thursday | December | 26 | | facility closed | | 10:45 AM | 6:00 PM |
Friday | December | 27 | | 8:30 AM | 9:00 PM | | 7:45 AM | 10:00 PM |
Saturday | December | 28 | | 8:30 AM | 9:00 PM | | 7:45 AM | 10:00 PM |
Sunday | December | 29 | | 8:30 AM | 9:00 PM | | 7:45 AM | 10:00 PM |
Monday | December | 30 | | 8:30 AM | 9:00 PM | | 7:45 AM | 10:00 PM |
Tuesday | December | 31 | | 8:30 AM | 3:00 PM | | 7:45 AM | 3:00 PM |
Wednesday | January | 1 | | facility closed | | facility closed |
Thursday | January | 2 | | 6:30 AM | 12:00 AM | | 5:45 AM | 11:00 PM |
** For sport-specific or service (food service, pro shop) holiday hours,
please click the links below
Ortona Gymnastics
Hat Tricks Restaurant and Bar
Dairy Queen/Orange Julius